Zion Lutheran School offers the opportunity to play sports, such as volleyball and basketball, starting in the fourth grade. This young start serves as a great introduction into school sports, where teamwork and competition are experienced. Our students learn to win and lose gracefully. This serves as another chance to be bold disciples, exemplifying a Christian attitude towards teammates, as well as opponents.
Zion Lions have a rich history of athletic successes, including many tournament championships over the years. Our students go on to play at various high schools in the area. Several groups have gone on to state championships. We are proud of our high standards in academic and athletic achievement. Our sports teams are well-coached by dedicated staff and volunteer parents, who support our students continually, from fourth through eighth grade and beyond.
Team | Games | Win | Loss | Win % |
---|---|---|---|---|
Zion Girls Varsity | 26 | 21 | 5 | .808 |
DATE | GAME | W/L | SCORE |
---|---|---|---|
11/03/2022 | @ Holy Cross | W | 30 – 20 |
11/04/2022 | vs. Our Shepherd Lutheran (Indy Tourney) | W | 33 – 21 |
11/05/2022 | vs. St. James Lafayette (Indy Tourney) | W | 18 – 16 |
11/05/2022 | vs. St. Peter, Columbus (Indy Tourney) | L | 16 – 36 |
11/06/2022 | vs. Wyneken (Indy Tourney) | W | 27 – 18 |
11/10/2022 | vs. Concordia | L | 24 – 25 |
11/15/2022 | @ Wyneken | W | 19 – 17 |
11/19/2022 | vs. St. John Emmanuel (Flatrock) | W | 36 – 35 |
12/01/2022 | @ St. Paul (FTW) | W | 23 – 20 |
12/08/2022 | @ Woodburn | W | 24 – 21 |
12/10/2022 | vs. Central Lutheran (8th) | L | 21 – 28 |
12/12/2022 | vs. St Peter (FTWA) | W | 24 – 15 |
12/13/2022 | @ Bethlehem Ossian | W | 26 – 13 |
01/04/2023 | @ Suburban Bethlehem | W | 28 – 22 |
01/07/2023 | @ Emmanuel St Michael (7th) | W | 31 – 19 |
01/12/2023 | vs. Emmanuel St Michael (8th) | W | 31 – 30 |
01/13/2023 | vs. St Jude (Tourney – Bethlehem Ossian) | W | 35 – 19 |
01/13/2023 | vs. ESM (Tourney – Bethlehem Ossian) | W | 35 – 18 |
01/14/2023 | vs. ESM (Tourney – Bethlehem Ossian) | W | 26 – 8 |
01/14/2023 | vs. Central Lutheran (Tourney – Bethlehem Ossian) | W | 41 – 25 |
01/17/2023 | @ St Joe (8th) | W | 35 – 18 |
01/21/2023 | @ Central Lutheran (7th) – (New Haven) | W | 22 – 10 |
02/01/2023 | vs. Sub. Bethlehem (LSAA Tourney 2nd Rd) | W | 38 – 18 |
02/04/2023 | vs. Concordia (LSAA Tourney Semi-Finals) – CLHS | L | 16 – 31 |
02/05/2023 | vs. Woodburn (LSAA Tourney 3rd/4th Place) – CLHS | L | 29 – 30 |
02/09/2023 | vs. Adams Central | W | 20 – 14 |
Team | Games | Win | Loss | Win % |
---|---|---|---|---|
Zion Boys JV | 19 | 15 | 4 | .789 |
DATE | GAME | W/L | SCORE |
---|---|---|---|
11/07/2022 | vs. St Peter (FTWA) | W | 39 – 32 |
11/09/2022 | @ Concordia | W | 43 – 18 |
11/14/2022 | @ Ascension | W | 44 – 8 |
11/15/2022 | @ Wyneken (5th/6th) | W | 38 – 9 |
11/16/2022 | vs. Emmaus (5th/6th) | W | 39 – 8 |
11/28/2022 | vs. St Joe (6th) | L | 24 – 33 |
11/30/2022 | @ St Joe (5th/6th) | W | 33 – 29 |
12/05/2022 | vs. Woodburn (5th/6th) | W | 25 – 19 |
12/08/2022 | @ Holy Cross (5th/6th) | L | 20 – 31 |
12/13/2022 | @ Bethlehem Ossian | W | 32 – 14 |
12/15/2022 | @ Suburban Bethlehem | W | 32 – 14 |
01/05/2023 | vs. Adams Central (6th) | W | 26 – 16 |
01/11/2023 | vs. Emmanuel St Michael (5th) | W | 45 – 20 |
01/18/2023 | vs. St John (KEN) | L | 27 – 32 |
01/20/2023 | vs. St Paul (Tourney – Bethlehem Ossian) | W | 31 – 22 |
01/21/2023 | St Louis Academy (Tourney – Bethlehem Ossian) | W | 28 – 24 |
01/21/2023 | Woodburn (Tourney – Bethlehem Ossian) | W | 38 – 27 |
01/23/2023 | vs. Central Lutheran (6th) | W | 28 – 26 |
01/31/2023 | @ Emmanuel St Michael (6th) | L | 20 – 35 |
Team | Games | Win | Loss | Win % |
---|---|---|---|---|
Zion Girls Varsity | 24 | 19 | 5 | 0.792 |
DATE | GAME | W/L | SCORE |
---|---|---|---|
11/04/2021 | vs. Holy Cross | W | 21 – 8 |
11/05/2021 | vs. St Peter Columbus (Indy Tourney) | L | 40 – 17 |
11/06/2021 | vs. Calvary of Indy (Indy Tourney) | W | 26 – 19 |
11/06/2021 | vs. St John of Indy (Indy Tourney) | W | 26 – 15 |
11/07/2021 | vs. St James Lafayette (Indy Tourney) | W | 26 – 14 |
11/11/2021 | @ Concordia | W | 27 – 16 |
11/18/2021 | vs. Wyneken | L | 11 – 23 |
11/20/2021 | vs. St John Em. | W | 16 – 13 |
12/13/2021 | @ St Joe (7th) | W | 29 – 7 |
12/18/2021 | vs. Emmaus | W | 35 – 2 |
12/21/2021 | @ Bethlehem Ossian | W | 37 – 4 |
01/04/2022 | @ Central Lutheran | L | 28 – 13 |
01/06/2022 | @ Woodburn | W | 24 – 22 |
01/08/2022 | @ Emmanuel St Michael | W | 15 – 14 |
01/11/2022 | @ Holy Cross (7th) | W | 29 – 11 |
01/13/2022 | @ St Peter (FTWA) | L | 24 – 44 |
01/15/2022 | vs. Suburban Bethlehem | W | 37 – 24 |
01/20/2022 | @ St Joe (8th) | W | 32 – 18 |
01/24/2022 | vs. Emmaus (LSAA Tourney 1st Rd) | W | 46 – 14 |
01/26/2022 | vs. Holy Cross (LSAA Tourney 2nd Rd) | L | 18 – 22 |
01/24/2022 | vs. Adams Central (8th) | W | 30 – 13 |
02/05/2022 | vs. St Louis (Tournament – Ossian) | W | 37 – 14 |
02/05/2022 | vs. Bethlehem-Ossian (Tournament – Ossian) | W | 35 – 6 |
02/05/2022 | vs. Emmanuel-St Michael (Tournament – Ossian) | W | 33 – 0 |
Team | Games | Win | Loss | Win % |
---|---|---|---|---|
Zion Boys JV | 19 | 11 | 8 | 0.579 |
DATE | GAME | W/L | SCORE |
---|---|---|---|
11/04/2021 | vs. Holy Cross | W | 34 – 28 |
11/08/2021 | vs. St Peter (FTWA) | L | 10 – 27 |
11/09/2021 | vs. Concordia | W | 34 – 20 |
11/22/2021 | vs. Ascension | W | 35 – 8 |
11/29/2021 | @ Woodburn | L | 24 – 30 |
12/07/2021 | @ St Joe (5th) | L | 19 – 26 |
12/18/2021 | vs. Emmuas | W | 45 – 16 |
12/20/2021 | @ Wyneken | W | 29 – 17 |
12/21/2021 | @ Bethlehem Ossian | W | 45 – 14 |
01/04/2022 | vs. Heritage | W | 29 – 28 |
01/07/2022 | vs. St Joe (6th) (Tournament – Ossian) | L | 53 – 15 |
01/08/2022 | vs. Ascension (Tournament – Ossian) | W | 28 – 19 |
01/08/2022 | vs. Woodburn (Tournament – Ossian) | L | 28 – 29 |
01/10/2022 | @ St John (KEN) | W | 36 – 20 |
01/11/2022 | @ Central Lutheran | L | 29 – 35 |
01/20/2022 | vs. St Joe (5th) | L | 26 – 31 |
01/25/2022 | vs. Lutheran South | W | 37 – 30 |
01/27/2022 | vs. Adams Central (5th) | W | 37 – 21 |
01/31/2022 | @ St Paul | L | 21 – 42 |
Team | Games | Win | Loss | Win % |
---|---|---|---|---|
Zion Girls JV | 16 | 9 | 7 | 0.563 |
DATE | GAME | W/L | SCORE |
---|---|---|---|
11/04/2021 | vs. Holy Cross | L | 10 – 26 |
11/08/2021 | vs. St Peter (FTWA) | W | 22 – 17 |
11/09/2021 | vs. Concordia | W | 30 – 5 |
11/29/2021 | @ Woodburn | L | 10 – 25 |
12/06/2021 | @ St John Emmanuel | L | 22 – 31 |
12/07/2021 | @ St Joe (5th) | L | 7 – 26 |
12/18/2021 | vs. Emmaus | W | 34 – 14 |
12/21/2021 | @ Bethlehem Ossian | W | 32 – 17 |
01/06/2022 | vs. Adams Central | W | 22 – 13 |
01/10/2022 | @ St John Lutheran (KEN) | W | 38 – 4 |
01/11/2022 | @ Central Lutheran | L | 12 – 42 |
01/14/2022 | vs. St John Em. (Tournament – Ossian) | W | 38-36 OT |
01/15/2022 | vs. St Joe (6th) (Tournament – Ossian) | L | 6 – 34 |
01/15/2022 | vs. Bethlehem (Tournament – Ossian) | W | 29 – 6 |
01/20/2022 | vs. St Joe (5th) | W | 18 – 10 |
01/25/2022 | vs. Wyneken | Canceled | |
01/31/2022 | @ St Paul | L | 12 – 32 |
DOWNLOAD MR. RISCH RETIREMENT VIDEO (Filesize: 1.4GB)