Team | Games | Win | Loss | Win % |
---|---|---|---|---|
Zion Boys Varsity | 9 | 2 | 7 | .222 |
DATE | GAME | W/L | SCORE |
---|---|---|---|
11/02/2023 | vs. Holy Cross | L | 13 – 26 |
11/09/2023 | @ Concordia (A) | L | 15 – 36 |
11/15/2023 | @ Concordia (B) | W | 42 – 28 |
11/16/2023 | vs Wyneken | L | 22 – 37 |
11/27/2023 | vs St. Joe (7th) | W | 46 – 41 |
11/30/2023 | @ Heritage (7th) | L | 29 – 38 |
12/02/2023 | vs. Lutheran South Unity | L | 37 – 30 |
12/05/2023 | vs. St. Paul (Fort Wayne) | L | 18 – 46 |
12/07/2023 | vs St Peter | L | 23 – 35 |
12/09/2023 | @ Central Lutheran | 10:15am | |
12/11/2023 | vs Adams Central (7th) | 6:15pm | |
12/16/2023 | @ Emmaus | 11:30am | |
01/04/2024 | vs Woodburn | 5:45pm | |
01/11/2024 | @ Emmanuel St Michael | 5:45pm | |
01/13/2024 | vs. Suburban Bethlehem | 10:15am |
DOWNLOAD CURRENT SCHEDULE as of 12/05/2023
Team | Games | Win | Loss | Win % |
---|---|---|---|---|
Zion Boys JV | 9 | 7 | 2 | .778 |
DATE | GAME | W/L | SCORE |
---|---|---|---|
11/06/2023 | vs. St Peter (FTWA) | W | 31 – 28 |
11/08/2023 | vs Concordia | W | 31 – 13 |
11/13/2023 | vs Ascension | W | 32 – 23 |
11/16/2023 | vs Wyneken | W | 48 – 27 |
11/18/2023 | @ St John Emmanuel (Flatrock) | W | 32 – 20 |
11/21/2023 | vs St Joe (5th) | L | 22 – 30 |
11/21/2023 | vs St Joe (6th) | L | 19 – 33 |
12/04/2023 | @ Woodburn | W | 33 – 27 |
12/05/2023 | vs. St. Paul (Fort Wayne) | W | 37 – 23 |
12/14/2023 | vs Emmanuel St Michael | 5:45pm | |
12/16/2023 | @ Emmaus | 10:15am | |
12/18/2023 | @ Bethlehem Ossian | 6:15pm | |
01/10/2024 | @ St John (Kendallville) | 5:45pm | |
01/15/2024 | vs Adams Central | TBD | |
01/17/2024 | @ Central Lutheran | 5:45pm | |
01/22/2024 | @ Lutheran South Unity | 5:45pm | |
01/24/2024 | @ Suburban Bethlehem | 5:45pm |
DOWNLOAD CURRENT SCHEDULE as of 11/20/2023