Team | Games | Win | Loss | Win % |
---|---|---|---|---|
Zion Girls Varsity | 10 | 7 | 3 | .700 |
DATE | GAME | W/L | SCORE |
---|---|---|---|
11/02/2023 | vs Holy Cross | W | 33 – 8 |
11/03/2023 | vs White Creek (Indy Tourney) | L | 23 – 43 |
11/04/2023 | vs St John (Indy Tourney) | W | 17 – 16 |
11/05/2023 | vs Holy Cross Indy (Indy Tourney) | L | 27 – 13 |
11/21/2023 | @ St. Joe (6th/7th) | W | 28 – 24 |
11/29/2023 | @ Heritage (7th) | W | 34 – 12 |
12/02/2023 | vs Lutheran South Unity | W | 34 – 16 |
12/05/2023 | vs St. Paul (Fort Wayne) | L | 21 – 23 |
12/07/2023 | vs St Peter (FTWA) | W | 32 – 25 |
12/09/2023 | @ Central Lutheran | W | 28 – 25 |
12/11/2023 | vs Adams Central (7th) | 5:00pm | |
01/04/2024 | vs Woodburn | 4:30pm | |
01/09/2024 | @ Concordia | 4:30pm | |
01/11/2024 | @ Emmanuel St Michael | 4:30pm | |
01/13/2024 | vs Suburban Bethlehem | 9:00am | |
01/16/2024 | @ St. Joe (8th) | 7:30pm | |
TBD | @ St. John Emmanuel (Flatrock) | TIME |
DOWNLOAD CURRENT SCHEDULE as of 12/05/2023
Team | Games | Win | Loss | Win % |
---|---|---|---|---|
Zion Girls JV | 6 | 3 | 3 | 0.500 |
DATE | GAME | W/L | SCORE |
---|---|---|---|
11/06/2023 | vs St Peter | L | 13 – 20 |
11/08/2021 | vs Concordia | W | 20 – 14 |
11/13/2023 | vs Ascension | L | 21 – 30 |
11/16/2023 | vs Wyneken | W | 24 – 10 |
11/18/2023 | @ St John Emmanuel (Flatrock) | L | 9 – 14 |
11/27/2023 | vs St Joe | W | 24 – 7 |
12/14/2023 | vs Emmanuel St Michael | 4:30pm | |
12/16/2023 | @ Emmaus | 9:00am | |
12/18/2023 | @ Bethlehem Ossian | 5:15pm | |
01/10/2024 | @ St John (Kendallville) | 4:30pm | |
01/17/2024 | @ Central Lutheran | 4:30pm | |
01/22/2024 | @ Lutheran South Unity | 4:30pm | |
01/24/2024 | @ Suburban Bethlehem | 4:30pm |
DOWNLOAD CURRENT SCHEDULE as of 11/20/2023